Availability
Availability is the availability of a property for a given date range. It is used to determine whether a property is available for a given date range for a given number of guests and country.
Fields​
GET Property Availabilities with Dates​
Field | Type | Description |
---|---|---|
propertyId | string/number | Unique Identifier of the property. |
roomTypeId | string/number | Unique Identifier of the room type. |
dateWiseAvailability.date | string | Date for the availability. |
dateWiseAvailability.status | string | Status of the availability. |
dateWiseAvailability.unitsAvailable | number | If applicable, number of units of the same property/room type available for a reservation. |
dateWiseAvailability.price.amount | number | Nightly price of the property. |
dateWiseAvailability.price.currency | string | Currency of the nightly price. |
dateWiseAvailability.minimumNights | number | Min. nights to stay at the property. |
dateWiseAvailability.maximumNights | number | Max. nights to stay at the property. |
dateWiseAvailability.reservationIds | string[] | Existing reservations on that date. |
Enums​
dateWiseAvailability.status​
AVAILABLE = "AVAILABLE"
NOT_AVAILABLE = "NOT_AVAILABLE"
Supported fields in each source system​
GET Property Availabilities with Dates​
Field | Hostaway | Smoobu | Lodgify | Beds24 | Guesty | Hostfully | Hostify | OwnerRez | FantasticStay | Hospitable | Hostex | BookingSync | Guesty Booking Engine | OwnerRez Channel | RentalWise | Direct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
propertyId | ✅ | 🔜 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 🔜 | ✅ | ✅ | ✅ | ✅ | 🔜 |
roomTypeId | ✅ | 🔜 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 🔜 | ✅ | ✅ | 🔜 | ✅ | 🔜 |
dateWiseAvailability.date | ✅ | 🔜 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 🔜 | ✅ | ✅ | ✅ | ✅ | 🔜 |
dateWiseAvailability.status | ✅ | 🔜 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 🔜 | ✅ | ✅ | ✅ | ✅ | 🔜 |
dateWiseAvailability.unitsAvailable | ✅ | 🔜 | ✅ | ✅ | - | - | - | - | - | - | 🔜 | - | - | - | - | 🔜 |
dateWiseAvailability.price.amount | ✅ | 🔜 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 🔜 | ✅ | - | ✅ | ✅ | 🔜 |
dateWiseAvailability.price.currency | 🔜 | 🔜 | - | 🔜 | ✅ | ✅ | ✅ | 🔜 | ✅ | ✅ | 🔜 | ✅ | - | ✅ | - | 🔜 |
dateWiseAvailability.minimumNights | ✅ | 🔜 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 🔜 | 🔜 | 🔜 | ✅ | ✅ | ✅ | ✅ | 🔜 |
dateWiseAvailability.maximumNights | - | 🔜 | ✅ | ✅ | - | ✅ | - | - | - | 🔜 | 🔜 | 🔜 | - | - | - | 🔜 |
dateWiseAvailability.reservationIds | ✅ | 🔜 | ✅ | - | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 🔜 | 🔜 | - | - | - | 🔜 |
✅ Supported and mapped
🔶 Partially mapped, not exact match
🔜 Launching soon
— Not supported in source system
Supported methods​
Methods | Hostaway | Hostify | Smoobu | Lodgify | Uplisting | Guesty | Hostfully | OwnerRez | Beds24 | Hospitable | FantasticStay | Hostex | BookingSync | Guesty Booking Engine | OwnerRez Channel | RentalWise | Direct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Get Availability | ✅ | ✅ | 🔜 | ✅ | 🔜 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 🔜 | ✅ | ✅ | ✅ | ✅ | 🔜 |
Batch Availabilities | - | - | - | ✅ | - | ✅ | ✅ | ✅ | ✅ | - | - | - | ✅ | 🔜 | - | 🔜 | - |
Update Availability | ✅ | ✅ | 🔜 | ✅ | 🔜 | ✅ | ✅ | ✅ | ✅ | 🔜 | 🔜 | 🔜 | ✅ | - | - | 🔜 | 🔜 |